jual conductivity meter 0821 4000 2080, 081322599149 , 085723529677, 0856 2476 9005, .
Pin bb 29d2de88 atau 32dbbfb0 , email adywater@gmail.com , fax : 022 -723 8019
Deskripsi conductivity meter :
Fitur –fitur conductivity meter:
|
Sp Spesifikasi: | ||||
Metode pengukuran | Metode 4 elektroda | |||
Rentang pengukuran | EC: 0.0 – 200.0 mS/cm, 0.00 – 20.00 S/m2, suhu: 0 – 100 °C, resolusi: 0.01 °C. | |||
Ripitibilitas | Konstanta cell | 0.1/cm | 1.0/cm | |
Linearitas | Konduktivitas elektrik (EC) | 0 to 20.00 mS/cm | ±0.5% full-scale or less | ±0.5% full-scale or less |
20.0 to 200.0 mS/cm | ±1.0% full-scale or less | ±0.5% full-scale or less | ||
Kondisi | Untuk input yang sama | |||
Temperatur | Repibilitas : ± 0.1 °C, linearitas: ± 0.1 °C | |||
Transmisi | Dua kali 4-20 mA DC, resistansi pengisian 900 Ω | |||
Output kontak | Output: 2 point Alarm contact output (R1 and R2) Tipe kontak: relay contact, SPDT (1c) Kapasitas kontak: 240 VAC, 3 A dan 30 VDC, 3 A (pengisian resistansi) Fungsi kontak: ON / OFF control), alarm dan perawatan. | |||
Element pengukuran temperature | Pt 1000 (0 °C), resistor elemen sensitive temperatur positif: 500 Ω (25˚C), 6.8 kΩ (25˚C), 10 kΩ (25˚C) | |||
Voltase | 90 - 264 V AC 50/60 Hz, konsumsi daya 15 W atau lebih rendah | |||
Mass | Approx. 4.5 Kg |
Harga Conductivity meter ,hubungi 0821 4000 2080, 081322599149 , 085723529677, 0856 2476 9005, Pin bb 29d2de88 atau 32dbbfb0 , email adywater@gmail.com , fax : 022 -723 8019